Having a good and well-committed reputation, HTC is considered as a huge multi-national company. In the market, HTC has made a very reputable position by launching smartphone’s wave associated with the buyers of India. Now, the whole emphasize of HTC is on its series named as Desire. Recently, they had launched latest smartphone HTC Desire 516, known as a Phablet cell phone. At first, the HTC was avoiding the production of Phablet cell phones, but then after experiencing their value in the mobile network, HTC has launched at very reasonable price, a Phablet cell-phone.
Camera and Internal Storage
At the backside of the HTC Desire 516, the camera part is of 5 Mega Pixel having an LED flash in combination with it. There is a second front camera of 2MP which results well if a user wants to take selfies plus offering better video calling. The back camera is also offering 720p video recording support. Therefore, the department of camera is correctly well-equipped.
The HTC Desire 516 internal memory or storage is present at 4GB which further can be improved by the addition of a Micro SD card up to almost 32GB. Well, the internal memory is less and it must be made 8GB. But, the Micro SD card addition will give you better speed.
Battery and Processor
Exclusively, The Desire 516 battery part is present at a rate of 1,950 mAh which may considered less battery for such big size smartphone. On the other hand, the battery time is also less than a one day. So, it could be much better if HTC have putted a big battery instead of the present one.
The HTC Desire 516 is running on a 1.2 GHz quad core, Snapdragon 200 processor. The HTC could be able to strike the competitor’s eye by the help of the device running with Snapdragon 400 as an alternative working at the similar speed however unfortunately, this chance seems missed.
Features and Display
The Desire 516 runs on one of the latest Jelly Bean version i.e., Android 4.2.2 with 5.1 UI Sense on the top of the phone. But to make this device much better, it should run on KitKat in place of Android.
Having a 5 inch display, the Desire 516 is having a resolution of around 960 x 540 pixels which converts into a 220 ppi pixel density.
Specifications
| Datasheet Views: | Since addition, 3074 views of datasheet (.e., March 22, 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Datasheet: | Final specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Releasing Date: Code Name: Predecessor Model: | Month of May, 2014 HTC Desire 516 HTC Desire 200 102e (HTC G2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 72 x 140 x 9.7 millimeters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass: | 160 grams (included battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded Operating System: | Google Android 4.3 Chinese Browse devices running this OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microprocessor, Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Clock: | 1200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU: | Qualcomm Snapdragon 200 MSM8210 Browse devices which is based on this microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Technology: | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 540 x 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Diagonal: | 5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone(s): | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loudspeaker(s): | Mono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output: | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Alert: | 64 -chord melody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrating Alert: | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakerphone : | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Cellular Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Cellular Network Operation: | Dual standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Cellular Data Links: | GPRS, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment